View Single Post
TurboTax | Loans | Advertising | Credit Cards | نانسي عجرم


  #10 (permalink)  
Old 09-29-2006, 09:56 PM
Scooterman's Avatar
Scooterman Scooterman is offline
USER
 
Join Date: Nov 2002
Location: Lafayette, LA.
Posts: 1,614
Scooterman is on a distinguished road
Default

Standard BH is schedule 40 the hole requirements are smaller the the heavy duty schedule 80.
this is a chart from Marine Depot, you can search for other charts but this one is about as universal as any.:rainbow:

Standard Threaded Bulkhead Fitting (Threaded x Slip)
Item # Size___ Hole Size Price
FT1111 1/2"___ 1 1/8" (Threaded x Slip) $6.50
FT1113 1" ___ 1 3/4" (Threaded x Slip) $7.50
FT1115 1 1/2" ___ 2 3/8" (Threaded x Slip) $8.50
FT1117 2" ___ 3" (Threaded x Slip) $11.00
FT1121 1/2" ___ 1 3/8" (Slip x Threaded) Heavy Duty $11.99
FT1122 3/4" ___ 1 5/8" (Slip x Threaded) Heavy Duty $12.99
FT1123 1" ___ 1 7/8" (Slip x Threaded) Heavy Duty $12.99
FT1125 1 1/2" ___ 2 5/8" (Slip x Threaded) Heavy Duty $15.99
FT1127 2" ___ 3 1/4" (Slip x Threaded) Heavy Duty $17.99
Reply With Quote